Rix Optics
1-6x UPC: 850042107669 SKU: ZND|DBHD6 MFR: DBHD6
In Stock Ships from distributor
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 6.95 X 7.95 X 14.95 | |
| Height | 6.9500 | |
| Width | 7.9500 | |
| Length | 14.9500 | |
| DIMENSIONS | 10.3X3.3X3.8 | |
| WEIGHT | 2.9 | |
| MAGNIFICATION | 1-6X | |
| RANGE OF FOCUS | 3280 | |
| DIOPTER ADJUSTMENT | -5/+2 | |
| FIELD OF VIEW | 7.3000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 60.0000 | |
| BATTERY LIFE (HOURS) | 0.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 18650 BATTERY | |
| RESOLUTION IP/MM | 640X512 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | 2560X2560 DISPLAY RESOLUTION, | |
| BALLISTIC CALCULATION IN BOTH | ||
| DEVICE AND APP, 8 HOUR | ||
| OPERATING TIME, POWERED BY 2 | ||
| 18650 BATTERIES | ||
| INTUITIVE OPERATING SYSTEM, | ||
| RECOIL ACTIVATED VIDEO, | ||
| IP67 WATERPROOF, BUILT IN MIC, | ||
| WI FI INTEGRATION WITH RIX APP | ||
| , PICTURE IN PICTURE FUNCTION | ||
Already have an account? Log in
Don`t have an account? Create one
Enter the email address associated with your account and we’ll send you a link to reset your password.
added to cart!
Please confirm that you are 21 years of age or older to continue using the site
By entering this site you are agreeing to
the
Terms & Conditions | Riverstone Arms
and
Privacy Policy | Riverstone Arms
Purchasing through Riverstone Arms is simple—just four quick steps:
There are no reviews yet.