Armscor/Rock Island Armory
Caliber: 9mm Capacity: 10 Barrel: 4.4" UPC: 4806015516552 SKU: MGE|RIA51655 MFR: 51655
In Stock Ships from distributor
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 8.25 X 10.35 | |
| Height | 3.2500 | |
| Width | 8.2500 | |
| Length | 10.3500 | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | PARKERIZED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.4000 | |
| MAGAZINE CAPACITY | 16.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 29.9200 | |
| OTHER FEATURES: | DA/SA, | |
| MANUAL THUMB SAFETY, | ||
| MAGAZINE REFERENCE W | ||
| PHOTO MAY NOT REPRESENT ACTUAL | ||
| PRODUCT. | ||
| ARMSCOR PISTOLS ARE SUBJECT | ||
| TO VARIOUS RUNNING CHANGES | ||
| SUCH AS GRIPS/MARKINGS/ETC. | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Already have an account? Log in
Don`t have an account? Create one
Enter the email address associated with your account and we’ll send you a link to reset your password.
added to cart!
Please confirm that you are 21 years of age or older to continue using the site
By entering this site you are agreeing to
the
Terms & Conditions | Riverstone Arms
and
Privacy Policy | Riverstone Arms
Purchasing through Riverstone Arms is simple—just four quick steps:
There are no reviews yet.